O60s Team Scotland - 2022
- 2023 -

2022 Ranking
Semi-Finalist
Group stage9 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 5 | 5 | 30 | 66.67% | 10 |
| 2 | Ireland | 5 | 4 | 29 | 64.44% | 8 |
| 3 | England | 5 | 3 | 29 | 64.44% | 6 |
| 4 | Scotland | 5 | 2 | 19 | 42.22% | 4 |
| 5 | India | 5 | 1 | 15 | 33.33% | 2 |
| 6 | France | 5 | 0 | 13 | 28.89% | 0 |
Individual Leading Playersafter the group stage
| Pos | Name | Team | Played | Won | % |
|---|---|---|---|---|---|
| 1 | Phil CONNOLLY | Northern Ireland | 15 | 12 | 80.00% |
| 2 | Kevin MCKINNEY | Ireland | 15 | 10 | 66.67% |
| 3 | Neil HAMER | Northern Ireland | 15 | 9 | 60.00% |
Frank WRIGHT | Northern Ireland | 15 | 9 | 60.00% | |
| 5 | Noel LYNCH | Ireland | 13 | 8 | 61.54% |
| 6 | Ian TURNER | England | 9 | 7 | 77.78% |
| 7 | Alfie POWLEY | England | 10 | 7 | 70.00% |
| 8 | Dave STYLES | Scotland | 12 | 7 | 58.33% |
| 9 | Dalbir SINGH | India | 15 | 7 | 46.67% |
| 10 | Mark CLARKE | Ireland | 11 | 6 | 54.55% |
| 11 | Didier HIRSCHENHAHN | France | 15 | 6 | 40.00% |
| 12 | Paul WARD | England | 8 | 5 | 62.50% |
| 13 | Ian GRANT | England | 9 | 5 | 55.56% |
Nick BURTON | England | 9 | 5 | 55.56% | |
| 15 | Gurdeep SINGH | India | 15 | 5 | 33.33% |
| 16 | Ian MOFFAT | Scotland | 11 | 4 | 36.36% |
Gordon MCKENZIE | Scotland | 11 | 4 | 36.36% | |
Steve THOMSON | Scotland | 11 | 4 | 36.36% | |
| 19 | Jean-Luc ALEXIS | France | 15 | 4 | 26.67% |
| 20 | Noel REA | Ireland | 3 | 3 | 100.00% |
| 21 | Patrick GUEDON | France | 15 | 3 | 20.00% |
Harvinder BAINS | India | 15 | 3 | 20.00% | |
| 23 | Eugene YORE | Ireland | 3 | 2 | 66.67% |
Semi Finalbest of 9

Dave STYLES

Gordon MCKENZIE

Ian MOFFAT






