
2018 Ranking
Runner-Up
Group stage25 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | Australia | 7 | 7 | 112 | 64.00% | 14 |
| 2 | England | 7 | 5 | 107 | 61.14% | 10 |
| 3 | South Africa | 7 | 5 | 99 | 56.57% | 10 |
| 4 | France | 7 | 4 | 86 | 49.14% | 8 |
| 5 | Ireland | 7 | 3 | 82 | 46.86% | 6 |
| 6 | Wales | 7 | 2 | 77 | 44.00% | 4 |
| 7 | Scotland | 7 | 1 | 75 | 42.86% | 2 |
| 8 | N.Ireland | 7 | 1 | 62 | 35.43% | 2 |
Individual Leading Playersafter the group stage
Semi Finalbest of 25
Finalbest of 25

Anaïs DEHAN

Delphine BARBOSA

Géraldine CHAMPANAY

Hélène COLAS

Léa GENIN

Peggy LARQUEY








