Group stage9 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | England A | 11 | 10 | 72 | 72.73% | 20 |
2 | South Africa A | 11 | 8 | 57 | 57.58% | 16 |
3 | Australia | 11 | 8 | 55 | 55.56% | 16 |
4 | Scotland A | 11 | 7 | 57 | 57.58% | 14 |
5 | Malta | 11 | 6 | 57 | 57.58% | 12 |
6 | Ireland | 11 | 6 | 49 | 49.49% | 12 |
7 | South Africa B | 11 | 5 | 53 | 53.54% | 10 |
8 | Scotland B | 11 | 5 | 51 | 51.52% | 10 |
9 | England B | 11 | 5 | 46 | 46.46% | 10 |
10 | N.Ireland | 11 | 4 | 38 | 38.38% | 8 |
11 | Wales A | 11 | 2 | 37 | 37.37% | 4 |
12 | Wales B | 11 | 0 | 22 | 22.22% | 0 |
Individual Leading Playersafter the group stage