
2016 Ranking
Runner-Up
Group stage25 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England | 8 | 8 | 136 | 68.00% | 16 |
| 2 | Australia | 8 | 6 | 116 | 58.00% | 12 |
| 3 | Malta | 8 | 6 | 109 | 54.50% | 12 |
| 4 | India | 8 | 5 | 104 | 52.00% | 10 |
| 5 | South Africa | 8 | 4 | 104 | 52.00% | 8 |
| 6 | Ireland | 8 | 3 | 99 | 49.50% | 6 |
| 7 | Scotland | 8 | 2 | 85 | 42.50% | 4 |
| 8 | N.Ireland | 8 | 2 | 81 | 40.50% | 4 |
| 9 | France | 8 | 0 | 66 | 33.00% | 0 |
Individual Leading Playersafter the group stage
Semi Finalbest of 25
Finalbest of 25

Alfred ATTARD

Brian GRECH

Joseph GATT

Marcel MICALLEF

Ray CARUANA









