
Philippe COQUET

2023 - Men's Singles
Round 1 (13)
2023 - Seniors Masters
Round 1 (9)
2023 - O50 Singles
Round 1 (11)
2023 - O50 Team
| Overall position | 52 |
| Frames played | 21 |
| Frames won | 7 |
| Frames lost | 14 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 1 | Wales | Trevor CLARK | Lost | |
| 2 | 6 | Wales | Paul MARSH | Lost | |
| 3 | 10 | Belgium | Willem MICHIELS | Won | |
| 3 | 13 | Belgium | Fabian MATON | Lost | |
| 4 | 14 | India | Vikh MAKH | Won | |
| 5 | 1 | South Africa | Neville DAVIDS | Won | |
| 5 | 7 | South Africa | Bheki NGCOBO | Won | |
| 5 | 14 | South Africa | Servaas COETSEE | Lost | |
| 6 | 1 | Scotland | Willie ANDERSON | Won | |
| 6 | 6 | Scotland | John CHATER | Lost | |
| 6 | 11 | Scotland | Lindsay AHERN | Lost | |
| 7 | 1 | England | Dave WILEMAN | Lost | |
| 7 | 6 | England | Pat WARD | Lost | |
| 7 | 11 | England | Liam STANLEY | Lost | |
| 9 | 1 | Australia | Darren WAITE | Won | |
| 9 | 6 | Australia | Alan BROWN | Lost | |
| 9 | 11 | Australia | Mark CURWOOD | Lost | |
| 10 | 11 | Malta | Marco BONELLO | Won | |
| 11 | 5 | Ireland | Sonny FLANAGAN | Lost | |
| 13 | 5 | Northern Ireland | Colin QUINN | Lost | |
| 13 | 9 | Northern Ireland | Harvey LAVELLE | Lost |










