
2018 Ranking
Runner-Up
Group stage25 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England | 8 | 7 | 119 | 59.50% | 14 |
| 2 | Malta | 8 | 6 | 112 | 56.00% | 12 |
| 3 | India | 8 | 5 | 108 | 54.00% | 10 |
| 4 | N.Ireland | 8 | 5 | 106 | 53.00% | 10 |
| 5 | Ireland | 8 | 4 | 94 | 47.00% | 8 |
| 6 | Australia | 8 | 3 | 95 | 47.50% | 6 |
| 7 | Scotland | 8 | 3 | 93 | 46.50% | 6 |
| 8 | South Africa | 8 | 2 | 88 | 44.00% | 4 |
| 9 | France | 8 | 1 | 85 | 42.50% | 2 |
Individual Leading Playersafter the group stage
Semi Finalbest of 25
Finalbest of 25

Frank WRIGHT

Hugh TELFORD

Neil HAMER

Phil CONNOLLY

Ronnie BOYLE









