
Adey YOUNG

2023 - Men's Singles
Round 3 (13)
Round 2 (13)
2023 - Seniors Masters
Last 16 (9)
Last 32 (9)
Last 64 (9)
Round 1 (9)
2023 - O50 Singles
Quarter Final (13)
Last 16 (11)
Last 32 (11)
Last 64 (11)
Round 1 (11)
2023 - O50 Team
| Overall position | 14 |
| Frames played | 22 |
| Frames won | 16 |
| Frames lost | 6 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 2 | Malta | Stephen SCICLUNA | Won | |
| 2 | 7 | Malta | Marco BONELLO | Won | |
| 2 | 12 | Malta | Manuel MALLIA | Won | |
| 3 | 12 | South Africa | Bheki NGCOBO | Won | |
| 5 | 13 | Scotland | Jim GILMOUR | Lost | |
| 6 | 2 | Northern Ireland | Harvey LAVELLE | Lost | |
| 6 | 7 | Northern Ireland | Manny BYRNE | Won | |
| 6 | 12 | Northern Ireland | Jason VOORHEES | Won | |
| 7 | 14 | France | David GAUTIER | Won | |
| 8 | 1 | Wales | Trevor CLARK | Won | |
| 8 | 6 | Wales | Paul MARSH | Lost | |
| 10 | 1 | Belgium | Christophe FORIEZ | Won | |
| 10 | 6 | Belgium | Philippe LOLIVIER | Lost | |
| 11 | 5 | Australia | John RUSSELL | Won | |
| 11 | 9 | Australia | Mark BRADLEY | Won | |
| 11 | 12 | Australia | Mark CURWOOD | Lost | |
| 12 | 1 | Ireland | Paul NOONAN | Won | |
| 12 | 6 | Ireland | Sid CULLY | Won | |
| 12 | 11 | Ireland | Sonny FLANAGAN | Won | |
| 13 | 1 | India | Vikh MAKH | Lost | |
| 13 | 7 | India | Surinder SINGH | Won | |
| 13 | 14 | India | Videsh SABARWAL | Won | |
| Semi Final | 2 | Malta | Stephen SCICLUNA | Won | |
| Semi Final | 7 | Malta | Alfred ATTARD | Won | |
| Semi Final | 12 | Malta | Marco BONELLO | Lost | |
| Final | 5 | India | Steve SINGH | Won | |
| Final | 9 | India | Videsh SABARWAL | Won | |
| Final | 12 | India | Sanjay PATEL | Won |












