
Eric WEBBER

2019 - U23 Singles
Last 64 (11)
2019 - Men's Masters
Last 32 (13)
Last 64 (13)
Round 2 (13)
Round 1 (13)
2019 - U23 Team
| Overall position | 7 |
| Frames played | 23 |
| Frames won | 16 |
| Frames lost | 7 |
| B/C | 0 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Ireland A | Jamie GAFFNEY | Won | |
| 1 | 6 | Ireland A | Jamie GAFFNEY | Lost | |
| 1 | 7 | Ireland A | Lee MCSHARRY | Lost | |
| 3 | 1 | Ireland B | Tyler O'CONNOR | Won | |
| 3 | 6 | Ireland B | Killian RONAN | Won | |
| 3 | 7 | Ireland B | Cormac KERR | Lost | |
| 4 | 1 | Morocco | Amine BOUNIF | Won | |
| 4 | 4 | Morocco | Ismail ZEGOUR | Lost | |
| 4 | 8 | Morocco | Mahammed LAHRACH | Won | |
| 6 | 1 | Wales | Dan ROGERS | Won | |
| 6 | 6 | Wales | Luke MARROTT | Lost | |
| 6 | 7 | Wales | Aaron HOPE | Won | |
| 8 | 1 | Malta | Scott MUSCAT | Won | |
| 8 | 4 | Malta | Dejan GRECH | Won | |
| 8 | 8 | Malta | Ryan PISANI | Won | |
| 9 | 1 | India | Gurvinder SINGH | Won | |
| 9 | 4 | India | Makhan SINGH NOTEY | Won | |
| 9 | 8 | India | Rajdev PADAM | Lost | |
| 12 | 1 | Scotland | Fraser ALLAN | Won | |
| 12 | 6 | Scotland | Iain HENDERSON | Won | |
| 12 | 7 | Scotland | Brandon FERRIS | Won | |
| 14 | 5 | N.Ireland | Galvin MCDERMOTT | Lost | |
| 14 | 7 | N.Ireland | Oisin WALLACE | Won | |
| Final | 1 | Ireland A | Jordan SYNNOTT | Lost |








