Galvin MCDERMOTT - 2019

Galvin MCDERMOTT

2019 - U23 Team
| Overall position | 22 |
| Frames played | 22 |
| Frames won | 12 |
| Frames lost | 10 |
| B/C | 1 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 3 | Morocco | Mahammed LAHRACH | Lost | |
| 2 | 6 | Morocco | Ismail ZEGOUR | Won | |
| 2 | 9 | Morocco | Amine BOUNIF | Won | |
| 3 | 2 | Malta | Scott MUSCAT | Lost | |
| 3 | 4 | Malta | Dejan GRECH | Lost | |
| 3 | 9 | Malta | Ryan PISANI | Won | |
| 4 | 2 | India | Makhan SINGH NOTEY | Won | |
| 4 | 5 | India | Rajdev PADAM | Won | 1 |
| 4 | 7 | India | Gurvinder SINGH | Won | |
| 6 | 3 | Ireland A | Adam MAHER | Lost | |
| 6 | 6 | Ireland A | Jordan SYNNOTT | Lost | |
| 6 | 9 | Ireland A | Lee MCSHARRY | Lost | |
| 10 | 1 | Wales | Aaron HOPE | Won | |
| 10 | 4 | Wales | Luke MARROTT | Won | |
| 11 | 1 | South Africa | Gene KLEINHANS | Won | |
| 11 | 6 | South Africa | Marlon LEVENDAL | Lost | |
| 11 | 7 | South Africa | Avron KLOPPERS | Won | |
| 13 | 1 | Scotland | Iain HENDERSON | Won | |
| 13 | 4 | Scotland | Fraser ALLAN | Lost | |
| 14 | 3 | England A | Sam BIRCHER | Lost | |
| 14 | 5 | England A | Eric WEBBER | Won | |
| 14 | 8 | England A | Luke GILBERT | Lost |








