
Philippe COQUET

2022 - Men's Singles
Prelim (13)
2022 - Seniors Masters
Prelim (9)
2022 - O50 Singles
Prelim (11)
2022 - O50 Team
| Overall position | 51 |
| Frames played | 32 |
| Frames won | 9 |
| Frames lost | 23 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | South Africa | Gert HIBBERT | Lost | |
| 1 | 8 | South Africa | Danie SWART | Lost | |
| 1 | 13 | South Africa | Averol BOOYSEN | Won | |
| 2 | 4 | Scotland | Willie ANDERSON | Lost | |
| 2 | 10 | Scotland | John FALCONER | Lost | |
| 2 | 13 | Scotland | Lindsay AHERN | Won | |
| 3 | 14 | Northern Ireland | Paddy CLARKE | Lost | |
| 3 | 19 | Northern Ireland | Nigel FEENEY | Lost | |
| 3 | 24 | Northern Ireland | Joe GIRVAN | Won | |
| 4 | 4 | Malta | Antione AQUILINA | Lost | |
| 4 | 10 | Malta | Brian GRECH | Lost | |
| 4 | 13 | Malta | Tonio MIFSUD | Won | |
| 4 | 16 | Malta | Ray CARUANA | Won | |
| 4 | 21 | Malta | Christ MILLS | Lost | |
| 6 | 2 | India | Surinder SINGH | Lost | |
| 6 | 8 | India | Partab SINGH | Lost | |
| 6 | 11 | India | Vikh MAKH | Lost | |
| 6 | 19 | India | Videsh SABARWAL | Won | |
| 6 | 25 | India | Steve SINGH | Lost | |
| 7 | 1 | Australia | Mark BRADLEY | Lost | |
| 7 | 7 | Australia | Darren WAITE | Won | |
| 7 | 14 | Australia | Adrian LANCASTER | Won | |
| 7 | 20 | Australia | Shane CRIPPS | Lost | |
| 7 | 23 | Australia | Ciaran MCCRORY | Lost | |
| 8 | 1 | England | Ian DUFFY | Won | |
| 8 | 6 | England | Keith BREWER | Lost | |
| 8 | 11 | England | Gareth OWEN | Lost | |
| 8 | 16 | England | Adey YOUNG | Lost | |
| 8 | 22 | England | Stu JONES | Lost | |
| 9 | 12 | Wales | Mike QUINN | Lost | |
| 9 | 18 | Wales | John MAULE | Lost | |
| 9 | 22 | Wales | Oly BALE | Lost |









