
Group stage25 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England | 9 | 8 | 132 | 58.67% | 16 |
| 2 | India | 9 | 6 | 131 | 58.22% | 12 |
| 3 | Malta | 9 | 6 | 119 | 52.89% | 12 |
| 4 | Australia | 9 | 6 | 118 | 52.44% | 12 |
| 5 | Scotland | 9 | 6 | 117 | 52.00% | 12 |
| 6 | Northern Ireland | 9 | 4 | 106 | 47.11% | 8 |
| 7 | Wales | 9 | 3 | 107 | 47.56% | 6 |
| 8 | France | 9 | 3 | 103 | 45.78% | 6 |
| 9 | Ireland | 9 | 2 | 101 | 44.89% | 4 |
| 10 | South Africa | 9 | 1 | 91 | 40.44% | 2 |
Individual Leading Playersafter the group stage

Ady WILLIAMS

John MAULE

Mark KNOWLES

Mike QUINN










