
2018 Ranking
Runner-Up
Group stage21 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | 149 | 64.50% | 22 |
2 | ![]() | 11 | 10 | 136 | 58.87% | 20 |
3 | ![]() | 11 | 7 | 129 | 55.84% | 14 |
4 | ![]() | 11 | 6 | 122 | 52.81% | 12 |
5 | ![]() | 11 | 6 | 114 | 49.35% | 12 |
6 | ![]() | 11 | 6 | 110 | 47.62% | 12 |
7 | ![]() | 11 | 5 | 118 | 51.08% | 10 |
8 | ![]() | 11 | 4 | 108 | 46.75% | 8 |
9 | ![]() | 11 | 4 | 105 | 45.45% | 8 |
10 | ![]() | 11 | 3 | 107 | 46.32% | 6 |
11 | ![]() | 11 | 3 | 104 | 45.02% | 6 |
12 | ![]() | 11 | 1 | 84 | 36.36% | 2 |
Individual Leading Playersafter the group stage
Semi Finalbest of 21
Finalbest of 21

Alex LEWIS

Andy WILLIAMS

Elliot COMBE

Gareth ROBERTS

Jon COLEMAN

Richard GIFFORD

Spencer JONES

Tom COUSINS

Tom PRICE
