
Group stage21 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England | 12 | 11 | 162 | 64.29% | 22 |
| 2 | Ireland | 12 | 11 | 152 | 60.32% | 22 |
| 3 | Wales | 12 | 9 | 150 | 59.52% | 18 |
| 4 | India | 12 | 9 | 149 | 59.13% | 18 |
| 5 | Scotland | 12 | 7 | 138 | 54.76% | 14 |
| 6 | Australia | 12 | 6 | 141 | 55.95% | 12 |
| 7 | Malta | 12 | 5 | 126 | 50.00% | 10 |
| 8 | N.Ireland | 12 | 5 | 123 | 48.81% | 10 |
| 9 | South Africa | 12 | 5 | 119 | 47.22% | 10 |
| 10 | West Indies | 12 | 5 | 113 | 44.84% | 10 |
| 11 | Morocco | 12 | 3 | 107 | 42.46% | 6 |
| 12 | France | 12 | 2 | 96 | 38.10% | 4 |
| 13 | Kenya | 12 | 0 | 62 | 24.60% | 0 |
Individual Leading Playersafter the group stage

Arnaud VIARD

Benoit DUMEZ

Benoit PINAUD

Carlos GARRIDO

Charly VERWAERDE

Christophe J. QUAKNINE

David GONZALEZ

Olivier ROULLET













