
2012 Ranking
Runner-Up
Group stage21 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 162 | 64.29% | 22 |
2 | ![]() | 12 | 11 | 152 | 60.32% | 22 |
3 | ![]() | 12 | 9 | 150 | 59.52% | 18 |
4 | ![]() | 12 | 9 | 149 | 59.13% | 18 |
5 | ![]() | 12 | 7 | 138 | 54.76% | 14 |
6 | ![]() | 12 | 6 | 141 | 55.95% | 12 |
7 | ![]() | 12 | 5 | 126 | 50.00% | 10 |
8 | ![]() | 12 | 5 | 123 | 48.81% | 10 |
9 | ![]() | 12 | 5 | 119 | 47.22% | 10 |
10 | ![]() | 12 | 5 | 113 | 44.84% | 10 |
11 | ![]() | 12 | 3 | 107 | 42.46% | 6 |
12 | ![]() | 12 | 2 | 96 | 38.10% | 4 |
13 | ![]() | 12 | 0 | 62 | 24.60% | 0 |
Individual Leading Playersafter the group stage
Semi Finalbest of 15
Finalbest of 15

Alan MCBENNETT

David MCQUILLAN

Declan HOUGH

Karl O'DONOGHUE

Richie FURLONG

Robert BRADY

Ronan FAY

Sean HOEY

Shane BEERE
