
2016 Ranking
Runner-Up
Group stage21 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 13 | 13 | 170 | 62.27% | 26 |
2 | ![]() | 13 | 11 | 182 | 66.67% | 22 |
3 | ![]() | 13 | 11 | 180 | 65.93% | 22 |
4 | ![]() | 13 | 8 | 150 | 54.95% | 16 |
5 | ![]() | 13 | 8 | 141 | 51.65% | 16 |
6 | ![]() | 13 | 7 | 158 | 57.88% | 14 |
7 | ![]() | 13 | 7 | 143 | 52.38% | 14 |
8 | ![]() | 13 | 6 | 129 | 47.25% | 12 |
9 | ![]() | 13 | 6 | 117 | 42.86% | 12 |
10 | ![]() | 13 | 5 | 126 | 46.15% | 10 |
11 | ![]() | 13 | 4 | 127 | 46.52% | 8 |
12 | ![]() | 13 | 3 | 118 | 43.22% | 6 |
13 | ![]() | 13 | 2 | 95 | 34.80% | 4 |
14 | ![]() | 13 | 0 | 75 | 27.47% | 0 |
Individual Leading Playersafter the group stage
Semi Finalbest of 15
Finalbest of 15

Alan MCBENNETT

Barry HOUGH

David MCQUILLAN

Declan HOUGH

Karl O'DONOGHUE

Matthew O'HARA

Patrick MOORHOUSE

Robert BRADY

Robert MALYNN
