Group stage21 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | England | 11 | 11 | 149 | 64.50% | 22 |
2 | Wales | 11 | 10 | 136 | 58.87% | 20 |
3 | Ireland | 11 | 7 | 129 | 55.84% | 14 |
4 | Scotland | 11 | 6 | 122 | 52.81% | 12 |
5 | N.Ireland | 11 | 6 | 114 | 49.35% | 12 |
6 | India | 11 | 6 | 110 | 47.62% | 12 |
7 | Australia | 11 | 5 | 118 | 51.08% | 10 |
8 | France | 11 | 4 | 108 | 46.75% | 8 |
9 | Malta | 11 | 4 | 105 | 45.45% | 8 |
10 | South Africa | 11 | 3 | 107 | 46.32% | 6 |
11 | Mauritius | 11 | 3 | 104 | 45.02% | 6 |
12 | Reunion Island | 11 | 1 | 84 | 36.36% | 2 |
Individual Leading Playersafter the group stage