
Amine BOUNIF

2019 - U23 Singles
Last 32 (11)
Last 64 (11)
2019 - Men's Masters
Last 32 (13)
Last 64 (13)
Round 2 (13)
Round 1 (13)
2019 - U23 Team
| Overall position | 9 |
| Frames played | 30 |
| Frames won | 15 |
| Frames lost | 15 |
| B/C | 2 |
| B/C against | 2 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Scotland | Iain HENDERSON | Won | |
| 1 | 6 | Scotland | Fraser ALLAN | Won | 1 |
| 1 | 9 | Scotland | Brandon FERRIS | Lost | |
| 2 | 2 | N.Ireland | Oisin WALLACE | Won | |
| 2 | 4 | N.Ireland | Gerard MCDERMOTT | Lost | |
| 2 | 9 | N.Ireland | Galvin MCDERMOTT | Lost | |
| 3 | 1 | England B | James WILLIS | Won | 1 |
| 3 | 4 | England B | Ross SMITH | Won | |
| 3 | 8 | England B | Josh GOODERHAM | Won | |
| 4 | 1 | England A | Eric WEBBER | Lost | |
| 4 | 6 | England A | Sam BIRCHER | Lost | |
| 4 | 7 | England A | Luke GILBERT | Lost | |
| 5 | 3 | Malta | Dejan GRECH | Won | |
| 5 | 5 | Malta | Scott MUSCAT | Won | |
| 5 | 8 | Malta | Ryan PISANI | Won | |
| 6 | 3 | India | Rajdev PADAM | Lost | |
| 6 | 6 | India | Gurvinder SINGH | Lost | |
| 6 | 9 | India | Makhan SINGH NOTEY | Won | |
| 8 | 1 | Ireland A | Jordan SYNNOTT | Lost | |
| 8 | 4 | Ireland A | Adam MAHER | Lost | |
| 8 | 8 | Ireland A | Jamie GAFFNEY | Won | |
| 11 | 2 | Ireland B | Morgan THOMAS | Won | |
| 11 | 4 | Ireland B | Cormac KERR | Lost | |
| 11 | 9 | Ireland B | Ben DOYLE | Lost | |
| 12 | 1 | Wales | Aaron HOPE | Won | |
| 12 | 4 | Wales | Dan ROGERS | Lost | |
| 12 | 8 | Wales | Luke MARROTT | Won | |
| 14 | 1 | South Africa | Gene KLEINHANS | Lost | |
| 14 | 6 | South Africa | Marlon LEVENDAL | Won | |
| 14 | 7 | South Africa | Avron KLOPPERS | Lost |








