
Lindsay AHERN

2023 - Seniors Masters
Round 1 (9)
2023 - O50 Singles
Last 64 (11)
2023 - O50 Team
| Overall position | 14 |
| Frames played | 29 |
| Frames won | 16 |
| Frames lost | 13 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 3 | Belgium | Willem MICHIELS | Won | |
| 2 | 8 | Belgium | David VEREY | Won | |
| 2 | 13 | Belgium | Philippe LOLIVIER | Won | |
| 3 | 3 | India | Partab SINGH | Lost | |
| 3 | 6 | India | Vikh MAKH | Lost | |
| 3 | 15 | India | Videsh SABARWAL | Won | |
| 4 | 3 | South Africa | Servaas COETSEE | Lost | |
| 4 | 8 | South Africa | Bheki NGCOBO | Won | |
| 4 | 13 | South Africa | Neville DAVIDS | Won | |
| 5 | 2 | England | Gary ROBERTS | Won | |
| 5 | 7 | England | Gareth OWEN | Lost | |
| 5 | 12 | England | Liam STANLEY | Won | |
| 6 | 2 | France | Christophe AUGUSTE | Won | |
| 6 | 8 | France | Gilles BECQ | Won | |
| 6 | 11 | France | Philippe COQUET | Won | |
| 8 | 3 | Australia | Alan BROWN | Lost | |
| 8 | 6 | Australia | Darren WAITE | Lost | |
| 8 | 15 | Australia | John RUSSELL | Won | |
| 9 | 2 | Malta | Alfred ATTARD | Lost | |
| 9 | 7 | Malta | Marco BONELLO | Lost | |
| 10 | 2 | Ireland | David SWEENEY | Won | |
| 10 | 8 | Ireland | Mike MORIARTY | Lost | |
| 10 | 11 | Ireland | Sonny FLANAGAN | Won | |
| 11 | 3 | Northern Ireland | Jason VOORHEES | Lost | |
| 11 | 8 | Northern Ireland | Manny BYRNE | Lost | |
| 11 | 13 | Northern Ireland | Harvey LAVELLE | Lost | |
| 13 | 3 | Wales | Jason DORSETT | Lost | |
| 13 | 6 | Wales | Trevor CLARK | Won | |
| 13 | 15 | Wales | Ady WILLIAMS | Won |










