
Scott MUSCAT

2019 - U23 Singles
Last 32 (11)
Last 64 (11)
2019 - Men's Masters
Last 16 (15)
Last 32 (13)
Last 64 (13)
Round 2 (13)
Round 1 (13)
2019 - U23 Team
| Overall position | 22 |
| Frames played | 25 |
| Frames won | 12 |
| Frames lost | 13 |
| B/C | 0 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | South Africa | Marlon LEVENDAL | Lost | |
| 1 | 5 | South Africa | Gene KLEINHANS | Lost | |
| 1 | 7 | South Africa | Avron KLOPPERS | Lost | |
| 2 | 1 | Scotland | Brandon FERRIS | Lost | |
| 2 | 6 | Scotland | Fraser ALLAN | Won | |
| 2 | 7 | Scotland | Iain HENDERSON | Won | |
| 3 | 2 | N.Ireland | Galvin MCDERMOTT | Won | |
| 3 | 5 | N.Ireland | Oisin WALLACE | Won | |
| 4 | 1 | England B | Joe NULTY | Lost | |
| 4 | 6 | England B | Ross SMITH | Won | |
| 4 | 7 | England B | Josh GOODERHAM | Won | |
| 5 | 2 | Morocco | Mahammed LAHRACH | Lost | |
| 5 | 5 | Morocco | Amine BOUNIF | Lost | |
| 5 | 7 | Morocco | Ismail ZEGOUR | Won | |
| 7 | 1 | India | Makhan SINGH NOTEY | Won | |
| 7 | 6 | India | Rajdev PADAM | Won | |
| 8 | 1 | England A | Eric WEBBER | Lost | |
| 8 | 6 | England A | Sam BIRCHER | Won | |
| 8 | 7 | England A | Luke GILBERT | Lost | |
| 11 | 1 | Ireland A | Jordan SYNNOTT | Lost | |
| 11 | 6 | Ireland A | Lee MCSHARRY | Won | |
| 11 | 7 | Ireland A | Jamie GAFFNEY | Won | |
| 12 | 2 | Ireland B | Ben DOYLE | Lost | |
| 12 | 5 | Ireland B | Morgan THOMAS | Lost | |
| 12 | 7 | Ireland B | Cormac KERR | Lost |








