
2017 Ranking
World Champion
Group stage21 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 115 | 60.85% | 16 |
2 | ![]() | 9 | 6 | 106 | 56.08% | 12 |
3 | ![]() | 9 | 6 | 96 | 50.79% | 12 |
4 | ![]() | 9 | 5 | 103 | 54.50% | 10 |
5 | ![]() | 9 | 5 | 94 | 49.74% | 10 |
6 | ![]() | 9 | 5 | 91 | 48.15% | 10 |
7 | ![]() | 9 | 4 | 95 | 50.26% | 8 |
8 | ![]() | 9 | 3 | 85 | 44.97% | 6 |
9 | ![]() | 9 | 2 | 83 | 43.92% | 4 |
10 | ![]() | 9 | 1 | 77 | 40.74% | 2 |
Individual Leading Playersafter the group stage
Semi Finalbest of 15
Finalbest of 15

Aaron DAVIES

Ben FLACK

Dave FERNANDEZ

Gavin LOMAX

Jack POPLE

Karl SUTTON

Lee KENDALL

Mike KING

Rob WHARNE
