2019 Ranking
Runner-Up
Group stage25 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | India | 10 | 8 | 159 | 63.60% | 16 |
2 | England | 10 | 8 | 157 | 62.80% | 16 |
3 | Malta A | 10 | 7 | 138 | 55.20% | 14 |
4 | Australia | 10 | 6 | 137 | 54.80% | 12 |
5 | Ireland | 10 | 6 | 130 | 52.00% | 12 |
6 | Scotland | 10 | 6 | 128 | 51.20% | 12 |
7 | N.Ireland | 10 | 5 | 126 | 50.40% | 10 |
8 | South Africa | 10 | 4 | 114 | 45.60% | 8 |
9 | Wales | 10 | 3 | 104 | 41.60% | 6 |
10 | France | 10 | 1 | 91 | 36.40% | 2 |
11 | Malta B | 10 | 1 | 91 | 36.40% | 2 |
Individual Leading Playersafter the group stage
Semi Finalbest of 25
Finalbest of 25