
Dave WILEMAN

2023 - Seniors Masters
Last 16 (9)
Last 32 (9)
Last 64 (9)
Round 1 (9)
2023 - O50 Singles
Last 64 (11)
2023 - O50 Team
| Overall position | 42 |
| Frames played | 22 |
| Frames won | 12 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 15 | Malta | Brian GRECH | Won | |
| 3 | 2 | South Africa | Bheki NGCOBO | Won | |
| 3 | 8 | South Africa | Servaas COETSEE | Won | |
| 3 | 11 | South Africa | Danie SWART | Lost | |
| 5 | 3 | Scotland | Jim GILMOUR | Won | |
| 5 | 6 | Scotland | Willie ANDERSON | Won | |
| 5 | 15 | Scotland | John FALCONER | Lost | |
| 6 | 14 | Northern Ireland | Manny BYRNE | Won | |
| 7 | 1 | France | Philippe COQUET | Won | |
| 7 | 7 | France | Olivier MARTRE | Won | |
| 8 | 3 | Wales | Paul MARSH | Lost | |
| 8 | 8 | Wales | Jason DORSETT | Lost | |
| 8 | 13 | Wales | Mark KNOWLES | Won | |
| 10 | 12 | Belgium | Eric VIRENTIN | Won | |
| 11 | 3 | Australia | Alan BROWN | Lost | |
| 11 | 6 | Australia | Darren WAITE | Won | |
| 11 | 15 | Australia | John RUSSELL | Lost | |
| 12 | 2 | Ireland | Sonny FLANAGAN | Lost | |
| 12 | 7 | Ireland | Paul NOONAN | Won | |
| 13 | 2 | India | Surinder SINGH | Lost | |
| 13 | 8 | India | Partab SINGH | Lost | |
| 13 | 11 | India | Vikh MAKH | Lost | |
| Final | 3 | India | Partab SINGH | Lost | |
| Final | 6 | India | Vikh MAKH | Lost |










